Commercial-Industrial
Dehumidifier
High performance range to serve specific humidity requirements.
Ultra Dry
Humidity Control
For All Range, All Type Of Purpose
Server Room
Warehouse
Laboratory
Production
Integrative
Control BMS ready
Airemeco’s industrial dehumidifiers are designed with building control integration in mind. Users can easily connect the dehumidifiers’ control to existing bulding management system via MODBUS protocol.
Technical Specification
- Medium Industrial Dehumidifier -
Model | AM-D168L | AM-D192L | AM-D240L | AM-D288L |
---|---|---|---|---|
Capacity (30˚C, RH80%) | 168L/Day | 192L/Day | 240L/Day | 288L/Day |
Power Source | 230V/50Hz/1Ph | 380~415V/50Hz/3Ph | 380~415V/50Hz/
3
Ph | 380~415V/50Hz/3Ph |
Rated Input Power | 2500W | 3500W | 4500W | 5000W |
Rated Input Current | 12A | 7.0A | 9.0A | 10.0A |
Water Drain | Hose,Φ16mm | Hose,Φ16mm | Hose,Φ16mm | Hose,Φ16mm |
Refrigerant | R410a | R410a | R407c | R407c |
Air Flow | 1800m3/h | 1800m3/h | 2400m3/h | 2600m3/h |
E.S.P | >80Pa | >80Pa | >80Pa | >80Pa |
Operating Ambient Temp. | 5-38°C | 5-38°C | 5-38°C | 5-38°C |
Weight | 122kg | 130kg | 140kg | 150kg |
Available Area (H=2.6m) | <170m ² | <200m ² | <250m ² | <300m ² |
Measurement (W*D*H) | 607*500*1680mm | 777*500*1810mm |
Technical Specification
- Large Industrial Dehumidifier -
Model | AM-D360L | AM-D480L | AM-D600L |
---|---|---|---|
Capacity (30˚C, RH80%) | 360L/Day | 480L/Day | 600L/Day |
Power Source | 415V/50Hz/3Ph | 415V/50Hz/3Ph | 415V/50Hz/3Ph |
Rated Input Power & Current | 5600W / 11.5A | 9000W / 18A | 11000W / 22A |
Water Drain | Hose, Φ16mm | Hose, Φ16mm | Hose, Φ16mm |
Operating Ambient Temperature | 5-38°C | 5-38°C | 5-38°C |
Refrigerant | R410a | R407c | R407c |
Max Air Flow | 4000m3/h | 4800m3/h | 4800m3/h |
E.S.P | >80Pa | >80Pa | >80Pa |
Weight | 170kg | 230kg | 240kg |
Available Area (H=2.6m) | <1400m ² | <500m ² | <700m ² |
Measurement (W*D*H) | 1195x545x1750mm | 1195x545x1750mm | 1195x545x1750mm |
Measurement (W*D*H) | 1300x590x1880mm | 1300x590x1880mm | 1300x590x1880mm |
Similar Dehumidifiers
Smart Air Purifier
AM-P210
- Humidity Control
- Quick Drying
- Timer Setting
High-tech new air purifier, can control by Remote control, Touch panel control and connect to your home WiFi then control by App.
Commercial Portable Dehumidifier
AM-D80L
- Humidity Control
- Quick Drying
- Timer Setting
7 liter water tank with electromagnetic float switch which stops dehumidifying operation when the water tank is full
Commercial Portable Dehumidifier
AM-D110L
- Humidity Control
- Quick Drying
- Timer Setting
Commercial portable dehumidifier