Compact And Robust With Simple Control

Specification
MODEL | AM-D65L | AM-D125L | AM-D155L |
Dehumidifying Capacity L/day (@ 30 deg. C 80%RH) | 65 | 125 | 155 |
Power Supply | 220-240V 50Hz | 220-240V 50Hz | 220-240V 50Hz |
Rated Power (W) | 1000 | 1500 | 1940 |
Rated Current (A) | 4.5 | 7 | 8.4 |
Airflow (cmh) | 480 | 1000 | 1600 |
Working Temp. Condition (deg. C) | 5 – 35 | 5 – 35 | 5 – 35 |
Refrigerant | R410A | R410A | R410A |
Water Tank Capacity | 10 liters | – | – |
Unit Dimension (WxDxH mm) | 405 x 268 x 632 | 300 x 550 x 760 | 608 x 601 x 966 |
Packing Dimension (WxDxH mm) | 445 x 320 x 666 | 330 x 580 x 815 | 745 x 650 x 1150 |
Net Weight (kg) | 45 | 55 | 90 |
Gross Weight (kg) | 48 | 104 | 95 |
Recommended Applicable Area m2 | 40 | 60 | 70 |
- High capacity, Low Energy consumption and Big Dehumidifying surface.
- Temperature and Humidity Display with Humidistat to control RH level
- Timer function to set hour of machine operation
- Dual Air Inlet design with large dehumidifying surface for higher efficiency
- Dual Blower design for better distribution of dry air and low noise operation at High / Low Speed
- 360° all round design for better coverage to control ambient humidity
- Sturdy and Robust construction with castor wheel for mobility
- Automatic defrost function and continuous drainage with built-in water pump
- Memory function available to store last setting / operation mode
- High / Low pressure switch and 3 min delay protection to ensure safe operation